उत्पाद विवरण:
|
प्रोडक्ट का नाम: | पीएच सेंसर | माप -सीमा: | 0 ~ 14 पीएच |
---|---|---|---|
शून्य (E0) पीएच: | ± 0.25ph | ढलान%: | > 95% |
कार्य का दबाव: | 0-6बार | काम कार्य: | 0 ~ 100 ℃ |
तापमान इकाई: | PT100, PT1000, NTC10K अनुकूलित | स्थापना आयाम: | पीजी13.5 |
एक प्रकार का सीड़ा: | अभिन्न या विभाजन | तार: | मानक 5 मीटर |
आवेदन: | शुद्ध पानी> 5μs/सेमी | ||
प्रमुखता देना: | Analog pH electrode for water purification,pH sensor with >5μS/cm compatibility,ORP sensor for purified water |
The ASP121E pH sensor is a versatile and durable choice, engineered for a wide measuring range of 0 to 14 pH. It utilizes a low-impedance cylindrical glass membrane to deliver fast and stable readings.
A key feature is its sophisticated Ag/AgCl reference system. This design incorporates a double salt bridge and a KCl gel electrolyte, significantly extending the sensor's lifespan and ensuring reliable performance in challenging environments where conventional single-junction electrodes often fail.
Constructed with durability in mind, the electrode features a resilient glass body and a distinctive dot-shaped ceramic junction (frit), offering excellent resistance to chemical corrosion.
Model | ASP120E | ASP121E | ASP122E | ASP123E | ASP124E |
---|---|---|---|---|---|
Measuring Object | PH | ||||
Measuring Range | 0~14pH | ||||
Indicator Electrode | low impedance cylindrical glass membrane | ||||
Reference System | Ag/AgCl reference electrode, double salt bridge, KCl gel | ||||
Electrode Material | Glass+Dot-shaped ceramic hole | Glass+Dot-shaped ceramic hole | Glass+Dot-shaped ceramic hole | Glass+Porous tetrafluoro ring | Glass+ceramic sand core |
Working Pressure | Medium and low temp environment: max. 0~6bar High temp environment: 0~3bar | ||||
Working Temp. | Medium and low temp. environment: 0~80℃, continuous work High temp. environment: 80~100℃, continuous work for less than 60 minutes Customzied as below : Medium and low temp. Env.: 0~100℃, continuous work High temp. Env.: 100~135℃, continuous work < 60 mins High temp. Env. work more than 40 times (clean water test env.) | ||||
Sample Flow Rate | 0.5 m/s ≥ flow velocity ≥ 0.001 m/s | ||||
Zero (E0) | ±0.25pH | ||||
SLOP% | >95% | ||||
Temperature Unit | PT100, PT1000, NTC10K customized | ||||
Dimension | Standard: diameter 12mm/Length 120mm (customized) | ||||
Installation Thread | PG13.5 | ||||
Tail Lead | Integral or split | ||||
Application | Strong acid and alkali | Normal temp. pure water >5μS/cm | Harsh industrial process* | Normal temp. desulfurization or viscous slurry | Hydrofluoric acid with concentration ≤4000ppm |
Model | ASP125E | ASP126E | ASP127E | ASR120E | ASP128E |
---|---|---|---|---|---|
Measuring Object | PH | PH | PH | ORP | PH |
Measuring Range | 0~14pH | 0~14pH | 0~14pH | ±2000mV | 0~14pH |
Indicator Electrode | low impedance cylindrical glass membrane | low impedance cylindrical glass membrane | low impedance cylindrical glass membrane | Platinum | glass membrane |
Reference System | Ag/AgCl reference electrode, double salt bridge, KCl gel | ||||
Electrode Material | Glass+ceramic sand core | ||||
Working Pressure | Medium and low temp environment: max. 0~6bar High temp environment: 0~3bar | max. 0~6bar | |||
Working Temp. | Medium and low temp. environment: 0~80℃, continuous work High temp. environment: 80~100℃, continuous work for less than 60 minutes Customzied as below : Medium and low temp. Env.: 0~100℃, continuous work High temp. Env.: 100~135℃, continuous work < 60 mins High temp. Env. work more than 40 times (clean water test env.) | -15~80℃, continuous work | |||
Sample Flow Rate | 0.5 m/s ≥ flow velocity ≥ 0.001 m/s | ||||
Zero (E0) | ±0.25pH | ||||
SLOP% | >95% | ||||
Temperature Unit | PT100, PT1000, NTC10K customized | ||||
Dimension | Standard: diameter 12mm/Length 120mm (customized) | ||||
Installation Thread | PG13.5 | ||||
Tail Lead | Integral or split | ||||
Application | Strong acid and alkali | Harsh conditions &high pollution | Fermentation process | High temp. Industrial process | Low temp. |
The optional PTFE (Teflon) sheath features 3/4" NPT threads for easy attachment to mounting accessories, ensuring seamless integration across various applications.
व्यक्ति से संपर्क करें: Yuki Fu
दूरभाष: +8615716217387