|
उत्पाद विवरण:
|
| Measuring Principle: | Graphite two-electrode | Measuring Range: | 0~20uS/cm to 2~10mS/cm |
|---|---|---|---|
| Resolution: | 0.01uS/cm | Accuracy: | +/-1% of range |
| Temperature Compensation: | 0~50C automatic or manual | Operating Temperature: | 0~50C |
| Working Pressure: | 0~1 Bar | Waterproof Level: | IP68 |
| Power Supply: | DC 9~36V | Power Consumption: | About 0.2W |
| Communication: | RS485 Modbus-RTU | Housing Material: | Stainless steel 316 and POM |
| Process Connection: | 1 inch NPT both ends | Cable Length: | 10m standard, customizable |
| Application: | Cooling tower and HVAC water treatment | ||
| प्रमुखता देना: | कूलिंग टॉवर कंडक्टिविटी सेंसर,2000uS/cm ब्लोडाउन नियंत्रण,RS485 मोडेबस जल उपचार |
||
व्यक्ति से संपर्क करें: Ms. Yuki Fu
दूरभाष: +8615716217387