उत्पाद विवरण:
|
प्रोडक्ट का नाम: | टर्बिडिटी सेंसर | माप प्रौद्योगिकी: | इन्फ्रारेड डबल बीम बिखरी हुई रोशनी |
---|---|---|---|
माप -सीमा: | 0.01 ~ 4000NTU | संकल्प: | ± 2% |
शुद्धता: | मापा मूल्य या 0.3NTU के 5.0% से बेहतर, जो भी अधिक हो | संचार: | RS485 मोडबस-आरटीयू |
प्रतिक्रिया समय: | T90 < 60s | काम का दबाव: | ≤4bar |
संचालन तापमान: | 0 ~ 45 ℃ | शेल सामग्री: | मानक एसएस 316L |
संरक्षण ग्रेड: | IP68 | केबल: | 10 मीटर |
Sensor Information | Infrared Turbidity Sensor |
---|---|
Model | OPTU311 (with brush) |
Measuring Technology | Infrared scattering principle |
Measuring Range | 0.01~4000NTU |
Resolution | 0.01NTU |
Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) |
Communication | RS485 MODBUS-RTU |
Response Time | T90 < 60s |
Calibration Method | Multi-point calibration; factor correction |
Working Pressure | ≤4Bar |
Sample Flow Rate | No dependency |
Cleaning Method | Equipped with cleaning brush, automatic cleaning under water |
Working Temperature | 0~45°C (no freezing) |
Storage Temperature | 0~60°C (no freezing) |
Main Material | SUS 316L stainless steel (Titanium customized option) |
Dimension | Φ60mm*L265mm |
Mounting | Horizontal installation (special accessories required) |
Protection Grade | IP68 |
Power Supply | 9~24 V DC |
Power Consumption | 1.5W |
Weight | 800g |
Cable | Standard 10 meters |
Precision Turbidity Sensor: Accurate & Reliable Water Monitoring
व्यक्ति से संपर्क करें: Yuki Fu
दूरभाष: +8615716217387